1517
FARIDABAD
15 Programmes
14 Location
915
KARNAL
6 Programmes
6 Location
784
KURUKSHETRA
3 Programmes
3 Location
708
AMBALA
2 Locations
0
+
Happy Seniors
0
+
Team Members
0
+
Locations
0
+
Tools & Equipments
FARIDABAD
# | Training Center Address | No. of Candidates Trained | Details |
---|---|---|---|
1 | Senior Citizen Club, Sector 15 Faridabad | 86 | Details | Photo Gallery |
2 | Senior Citizen Society, Sector-16, Faridabad | 102 | Details | Photo Gallery |
3 | Golden Age Senior Citizen Society, Sector-8, Faridabad | 92 | Details | Photo Gallery |
4 | Senior Citizen Club, Sector-8, Faridabad | 152 | Details | Photo Gallery |
5 | Mahajan Sabha, Laxmi Narayan Mandir, Sector-14, Faridabad | 148 | Details | Photo Gallery |
6 | Senior Citizen Society, Library, Shastri Park, Sector-7D, Faridabad | 89 | Details | Photo Gallery |
7 | Community Centre, Sector-4R, Faridabad | 96 | Details | Photo Gallery |
8 | Senior Citizen Forum, Sapna Market, Sector-37, Faridabad | 74 | Details | Photo Gallery |
9 | Thomson Press, Main Mathura Road, Faridabad | 81 | Details | Photo Gallery |
10 | The Puri Pranayam Society, Sector 82/85, Greater Faridabad. | 78 | Details | Photo Gallery |
11 | 203, Vardhman Mall, Sector, 19, Faridabad | 82 | Details | Photo Gallery |
12 | RPS Sarvna Society, Sector 88, Faridabad | 123 | Details | Photo Gallery |
13 | Senior Citizen Forum, Near HUDA Market, Sector 28, Faridabad | 85 | Details | Photo Gallery |
14 | Laghu Udyog Bharti, Aravali Golf Course Faridabad | 86 | Details | Photo Gallery |
15 | Community Center, Sector 8 Faridabad | 143 | Details | Photo Gallery |
KARNAL
# | Training Center Address | No. of Candidates Trained | Details |
---|---|---|---|
1 | Senior Citizen Association Sector-6, Karnal | 92 | Details | Photo Gallery |
2 | Senior Citizen Council Day Care Center, Sector-13, Karnal | 176 | Details | Photo Gallery |
3 | Karnal Jagriti Manch for Senior Citizens, Gymkhana Club | 192 | Details | Photo Gallery |
4 | Karnal Senior Citizen Association, OPS Vidya Mandir, Sector-13, Karnal | 163 | Details | Photo Gallery |
5 | Varistha Nagarik Day Care Center, Sector-6, Karnal | 144 | Details | Photo Gallery |
6 | Bharat Vikas Parishad, Suraj Shakha, Karnal Club, Karnal | 148 | Details | Photo Gallery |
KURUKSHETRA
# | Training Center Address | No. of Candidates Trained | Details |
---|---|---|---|
1 | Senior Citizen Welfare Association Day Care Center, Red Cross, Kurukshetra | 184 | Details | Photo Gallery |
2 | Kurukshetra University Senior Citizens Forum, Yoga Bhawan, Dronacharya Stadium, Kurukshetra | 213 | Details | Photo Gallery |
3 | AIBSNLREA, Vinod Bajaj Memorial Trust, Dronacharya Stadium, Kurukshetra | 191 | Details | Photo Gallery |
4 | Kurukshetra Retired Engg. Association, Gymkhana Club, Sector 8, Kurukshetra | 196 | Details | Photo Gallery |
AMBALA
# | Training Center Address | No. of Candidates Trained | Details |
---|---|---|---|
1 | Elder Forum (R), Rotary Hospital, Red Cross Day Care Center, Ambala | 342 | Details | Photo Gallery |
2 | Niswarth Yog Sewa Sangthan Netaji Subhash Park, Ambala Cantt | 366 | Details | Photo Gallery |